Nicely kept 4BR/3BA spacious home in Georgetown. Large living room with high ceilings and propane gas fireplace. The kitchens & bathrooms have been upgraded with granite countertops and vessel sinks. Upstairs enjoy the spacious living area that can be used as a 4th bedroom with it's own separate bathroom. You can sit out back on the large screened porch with 16x16 tiled floor. Behind the home sits an attached 2 car garage and fenced yard. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 1903326 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2005 |
Days On Site | 12 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
Garage | 4 |
Story(s) | Two-Story |
Est. Heated SqFt. | 2401-2500 |
---|---|
Est. Under Roof SqFt. | 3401-3500 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Propane |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 46A Georgetown Area--includes ci |
Community Name | Garden Estates |
Elementary School | Kensington Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Garden Estates) | |
Price: $235,000 low | high Med: $235,000 On Site: 12 low | high Med: 12 |