Description
The delightful Aurora home plan includes 2x6 exterior walls and offers a fabulous open home plan perfect for any family. The Spacious Family Room, with upgraded lighting, is great for entertaining. The Master bedroom is spacious with a Bay window area. Enjoy Granite countertops in the Kitchen, Subway Tile backsplash, Painted Cabinets and an Upgraded Faucet as well as Stainless Range, Dishwasher and Microwave. Beautiful 5" Laminate in the main living areas and Tile in the Baths and Laundry. Relax and enjoy the view from the rear covered porch. Forget yard work! You can enjoy the "free greens fees for life" and the beautiful new pool at the clubhouse while we take care of cutting your grass. This neighborhood is selling fast, so don't miss out!
Details
MLS# | 1903443 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 11 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Full |
---|
Garage | 4 |
---|
Story(s) | Single Level |
---|
Acreage | 0.14 |
---|
Water Front | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 60 | Avg $ Per SqFt: $ | Min Sale Price: $19,000 | Max Sale Price: $440,000 | Med Sale Price: $137,404 |
Date: Dec 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $16,800 | Max Sale Price: $295,337 | Med Sale Price: $181,875 |
Date: Nov 2018 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $850 | Max Sale Price: $445,000 | Med Sale Price: $174,250 |
Date: Oct 2018 | Sales: 177 | Avg $ Per SqFt: $ | Min Sale Price: $16,500 | Max Sale Price: $4,900,000 | Med Sale Price: $195,510 |
Date: Sep 2018 | Sales: 50 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $430,000 | Med Sale Price: $198,682 |
Date: Aug 2018 | Sales: 69 | Avg $ Per SqFt: $33.33 | Min Sale Price: $19,500 | Max Sale Price: $1,500,000 | Med Sale Price: $149,900 |
Date: Jul 2018 | Sales: 75 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $475,000 | Med Sale Price: $168,000 |
Date: Jun 2018 | Sales: 56 | Avg $ Per SqFt: $63.64 | Min Sale Price: $35,000 | Max Sale Price: $1,550,000 | Med Sale Price: $197,500 |
Date: May 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $330,000 | Med Sale Price: $175,450 |
Date: Apr 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $18,400 | Max Sale Price: $445,000 | Med Sale Price: $180,000 |
Date: Mar 2018 | Sales: 42 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $549,000 | Med Sale Price: $182,612 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $13,000 | Max Sale Price: $500,000 | Med Sale Price: $196,500 |
Jan 2019 |
---|
Sales: | 60 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $19,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $137,404 |
Dec 2018 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,800 |
Max Sale Price: | $295,337 |
Med Sale Price: | $181,875 |
Nov 2018 |
---|
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $850 |
Max Sale Price: | $445,000 |
Med Sale Price: | $174,250 |
Oct 2018 |
---|
Sales: | 177 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $16,500 |
Max Sale Price: | $4,900,000 |
Med Sale Price: | $195,510 |
Sep 2018 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $430,000 |
Med Sale Price: | $198,682 |
Aug 2018 |
---|
Sales: | 69 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $19,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $149,900 |
Jul 2018 |
---|
Sales: | 75 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $168,000 |
Jun 2018 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $63.64 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $197,500 |
May 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $175,450 |
Apr 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,400 |
Max Sale Price: | $445,000 |
Med Sale Price: | $180,000 |
Mar 2018 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $549,000 |
Med Sale Price: | $182,612 |
Feb 2018 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $13,000 |
Max Sale Price: | $500,000 |
Med Sale Price: | $196,500 |
Request a showing
Request a showing
Loading Form