TWO for the Price of 1! . FEATURING: Store that has 1080 SF of Retail Space and Home that has 1243 SF of Living space. Large Yard, Corner Lot, Detached 2 Car Garage, Lots of Storage. Selling AS IS! Roof Replaced on House in 2017, Freshly Painted and Almost New Appliances.
MLS# | 100062475 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 649 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,724 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Robersonville |
Zip Code | 27871 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | Stokes |
Middle School | Stokes |
High School | North Pitt |
Listing VS Median (in Not In Subdivision) | |
Price: $70,000 low | high Med: $129,900 SqFt: 1,724 low | high Med: 911 $ / SqFt: $41 low | high Med: $36 On Site: 649 low | high Med: 44.5 |