This hidden waterfront gem is beautifully updated, with ethically sourced solid bamboo floors throughout, Pirelli tile floors in the kitchen that's easy on feet and legs, custom cabinets in both kitchen and laundry room (gorgeous curly maple), granite counters, Bosch stainless refrigerator and dishwasher, Jenn-Air electric range with downdraft. You'll have stunning views of Smith Creek with your own dock and kayak storage rack. Unrestricted, very private location only minutes from Oriental, by both car and boat. Portable chicken house on wheels, storage building and orchard with persimmon trees and more on the property. Landscaping attracts bees and butterflies, gardens planted with a variety of perennials and herbs.
MLS# | 100150163 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,237 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 3.32 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $425,000 low | high Med: $129,900 SqFt: 2,237 low | high Med: 0 $ / SqFt: $190 low | high Med: $0 On Site: 3 low | high Med: 20 |