MLS# | 100064513 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 636 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,800 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | Horry |
Community Name | Not In Subdivision |
Elementary School | Ocean Drive |
Middle School | North Myrtle Beach |
High School | North Myrtle Beach |