$4000.00 flooring allowance available on this golf course community charm. This home as it all for the flourishing family. Beautiful landscaped yard over looking golf course pond and greens. Large family, dining and living room. Each bedroom with a WIC. Huge master suite with a WIC that could be another room of its own. Water treatment unit, back deck metal arbor and fire pit to convey. Must see this beauty!! Pool table conveying negotiable.
MLS# | 100133968 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 164 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,849 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.62 |
Golf Course | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Rock Creek |
Elementary School | Stateside |
Middle School | Northwoods Park |
High School | Jacksonville |
Listing VS Median (in Rock Creek) | |
Price: $245,000 low | high Med: $235,000 SqFt: 2,849 low | high Med: 2,490 $ / SqFt: $86 low | high Med: $94 On Site: 164 low | high Med: 167 |