MLS# | 100094688 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1917 |
Days On Site | 414 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 524 |
Story(s) | 1.0 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3336.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | North Front Place |
Elementary School | Snipes |
Middle School | Williston |
High School | Other |