MLS# | 100090287 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2011 |
Days On Site | 458 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,140 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 324.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Holly Ridge |
Zip Code | 28445 |
Area | Onslow |
Community Name | Neighborhoods of Holly Ridge |
Elementary School | Dixon |
Middle School | Dixon |
High School | Dixon |