MLS# | 100133761 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 166 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,024 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.53 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 45.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Belvedere |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |