Exceptional condo/townhouse style with 4 beds 3 1/2 baths and incredible forever ocean views. You will love all of the upgrades including hardwood and tile throughout with new matching hardwood floors in bedrooms, new roll down hurricane shutters, new decks, an elevator shaft, 2 new Trane units, new wireless thermostats, central vac connection available and it comes beautifully furnished. Master bedroom has 2 huge walk-in closets as well as a large deck to capture fantastic ocean views. In just a few feet out the door you're on the beach. There are several wonderful restaurants, Kure Beach Fishing Pier, 2 parks and disc golf all in walking distance. If you're an investor you'll love the rental income from this high demand property and it's not in a flood zone! Community Pool too!
MLS# | 100134207 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 161 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,364 |
Garage | 1 |
Pool | Yes |
Story(s) | 3.0 |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 7200.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Kure Beach |
Zip Code | 28449 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Not In Subdivision) | |
Price: $730,000 low | high Med: $129,900 SqFt: 2,364 low | high Med: 911 $ / SqFt: $309 low | high Med: $36 On Site: 161 low | high Med: 44.5 |