Beautiful home on 12.40 acres of land, rocking chair front porch, large screened porch on the back, four bedrooms, four full baths! Lovely greatroom with fireplace, granite countertops in the kitchen, big bonus room upstairs, tremendous amount of walk in storage!!! Master bath is a must see kind of glamour bath!! Hardwood floors!! HVAC is new downstairs, upstairs is heat pump that is 3 years old!!! Great home in a quiet cul-de-sac lot with a triple attached garage!!!
MLS# | 100101181 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 365 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,358 |
Garage | 3 |
Story(s) | 2.0 |
Acreage | 12.40 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Battleboro |
Zip Code | 27809 |
Area | Nash |
Community Name | Brandywine |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Brandywine) | |
Price: $359,900 low | high Med: $359,900 SqFt: 3,358 low | high Med: 3,358 $ / SqFt: $107 low | high Med: $107 On Site: 365 low | high Med: 364 |