MLS# | 1819078 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1989 |
Days On Site | 161 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.40 |
Est. Heated SqFt. | 2101-2200 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 2 |
HOA Dues Frequency | Voluntary |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 2 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 23A Conway Area--South of Conway |
Community Name | Coastal Heights |
Elementary School | Waccamaw Elementary School |
Middle School | Whittemore Park Middle School |
High School | Carolina Forest High School |