Rare opportunity to own this hidden 2 bedroom 2 bathroom in popular Channel Bluff Community. Just one row back from the marsh in Litchfield. Enjoy Kayaking Paddle Boarding The large loft area would easily make an office, recreational room, or a 3rd bedroom! Brand new roof! Large oversized corner lot with plenty of space for outdoor living.
MLS# | 1819091 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 159 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Garage | 8 |
Story(s) | Two-Story |
Est. Heated SqFt. | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2601-2700 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Owner Allowed Motorcyle,Tenant Allowed Motorcycle |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | Channel Bluff |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Channel Bluff) | |
Price: $279,000 low | high Med: $584,450 On Site: 159 low | high Med: 118.5 |