Two bedroom unit looking for a new owner. Perfect location in North Myrtle Beach. Low HOA compared to similar communities. Please call now to schedule a viewing!
MLS# | 1903390 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 4 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 2 |
Pool | Yes |
Story(s) | Single Level |
HOA Calculated Monthly | 161 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air |
Association Amenities | Pool,Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 1932 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11F North Myrtle Beach Area--bet |
Community Name | POSSUM TROT |
Elementary School | North Myrtle Beach Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in POSSUM TROT) | |
Price: $104,900 low | high Med: $99,900 On Site: 4 low | high Med: 222 |